Results (best 1 of 11)
Slash
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 JIM 30/2:41.622 30/2:41.622 (9) 30/2:49.290 (5) 0 : 0/0.000 0 : 30/2:53.529 0 : 30/2:49.834 0 : 0/0.000 0 : 30/2:49.290 0 : 29/2:58.133 0 : 0/0.000 0 : 0/0.000 0 : 30/2:41.622 0 : 29/3:09.035 0 : 20/1:52.561
2 RITCHIE 30/2:45.021 30/2:45.021 (8) 30/2:51.802 (5) 0 : 30/3:11.866 0 : 29/2:55.236 0 : 29/2:53.242 0 : 1/2.126 0 : 30/2:51.802 0 : 29/2:56.817 0 : 30/3:03.666 0 : 30/2:45.021 0 : 29/2:46.199 0 : 0/0.000 0 : 0/0.000
3 C J 30/2:51.696 30/2:51.696 (3) 30/2:52.784 (6) 0 : 28/3:16.185 0 : 29/2:56.202 0 : 30/2:51.696 0 : 28/3:00.512 0 : 25/2:53.038 0 : 30/2:52.784 0 : 19/3:09.376 0 : 24/2:47.704 0 : 18/2:09.552 0 : 1/3:16.158 0 : 20/1:52.603
4 JEFF 30/2:56.362 30/2:56.362 (4) 29/2:47.000 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 30/2:56.362 0 : 0/0.000 0 : 26/2:57.853 0 : 27/3:08.377 0 : 0/0.000 0 : 29/2:47.000 0 : 24/3:13.248 0 : 0/0.000
5 CARL 30/3:07.901 30/3:07.901 (10) 29/2:54.825 (3) 0 : 26/3:16.439 0 : 21/2:50.583 0 : 29/2:54.825 0 : 25/2:58.684 0 : 0/0.000 0 : 0/0.000 0 : 28/3:07.304 0 : 20/2:20.119 0 : 0/0.000 0 : 30/3:07.901 0 : 0/0.000
6 TOM 29/2:54.311 29/2:54.311 (3) 28/3:14.692 (1) 0 : 28/3:14.692 0 : 0/0.000 0 : 29/2:54.311 0 : 7/51.402 0 : 0/0.000 0 : 24/2:53.833 0 : 22/3:09.114 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BILL 28/3:12.065 28/3:12.065 (10) 25/2:45.968 (8) 0 : 12/3:25.366 0 : 19/2:52.797 0 : 0/0.000 0 : 22/2:53.996 0 : 21/2:50.813 0 : 21/2:53.443 0 : 18/3:14.292 0 : 25/2:45.968 0 : 0/0.000 0 : 28/3:12.065 0 : 20/1:55.406
8 LANCE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 DOUG 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 JERRY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X